Race Results for A Final: Round:5 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Simon Cleaver |
14 |
6m14.277 |
24.996 |
26.734 |
2 |
2 |
Richard Stevens |
14 |
6m20.234 |
26.348 |
27.160 |
3 |
6 |
Joe Moore |
13 |
6m00.773 |
26.434 |
27.752 |
4 |
5 |
Dave Jones |
12 |
6m05.273 |
26.262 |
30.439 |
5 |
4 |
Caleb Moore |
4 |
3m07.769 |
37.508 |
46.942 |
6 |
1 |
Unknown 2951697 |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | | 26.695 | 30.316 | 46.488 | 28.808 | 24.152 |
2 | | 26.574 | 26.711 | 46.238 | 28.477 | 27.144 |
3 | | 27.270 | 24.996 | 57.535 | 32.297 | 27.129 |
4 | | 28.675 | 26.902 | 37.508 | 30.933 | 26.590 |
5 | | 26.348 | 27.168 | | 29.152 | 28.313 |
6 | | 26.652 | 27.199 | | 28.020 | 31.328 |
7 | | 27.450 | 26.024 | | 29.031 | 27.648 |
8 | | 28.101 | 26.699 | | 33.469 | 28.668 |
9 | | 27.172 | 25.902 | | 29.645 | 26.434 |
10 | | 26.703 | 26.161 | | 32.523 | 28.156 |
11 | | 27.418 | 25.894 | | 36.656 | 29.449 |
12 | | 26.418 | 26.582 | | 26.262 | 28.395 |
13 | | 27.469 | 27.235 | | | 27.367 |
14 | | 27.289 | 26.488 | | | |
Results generated by LAPS FREE - www.rctiming.com